$47,646
MSRP
$300
Savings
$47,346
Sale Price

$47,646
MSRP
$300
Savings
$47,346
Sale Price

2021 Toyota Avalon HYBRID LIMITED 4dr Car
$47,646
MSRP
$300
Savings
$47,346
Sale Price

Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: Avalon |
Trim: Hybrid Limited | Doors: 4 |
Exterior: Wind Chill Pearl | Interior: Black |
Stock Num: M2660 | Vin: 4T1DA1AB8MU003081 |
Mileage: 0 | Fuel Economy: 43/43 |
Engine: 2.5 L 4 | Transmission: 1-Speed CVT w/OD |
Fuel: Hybrid | Drive: FWD |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Price may include dealer installed options where applicable. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$46,071
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$45,771
Sale Price


$46,071
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$45,771
Sale Price


2021 Toyota Avalon HYBRID LIMITED
$46,071
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$45,771
Sale Price


Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: Avalon |
Trim: Hybrid Limited | Doors: 4 |
Exterior: Supersonic Red | Interior: Graphite |
Stock Num: DM2621 | Vin: 4T1CA1AB7MU003133 |
Mileage: 0 | Fuel Economy: 43/43 |
Engine: 2.5 L 4 | Transmission: 1-Speed CVT w/OD |
Fuel: Hybrid | Drive: FWD |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Price may include dealer installed options where applicable. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$45,371
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$45,071
Sale Price


$45,371
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$45,071
Sale Price


2021 Toyota Avalon TOURING 4dr Car
$45,371
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$45,071
Sale Price


Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: Avalon |
Trim: Touring | Doors: 4 |
Exterior: Harbor Gray Metallic | Interior: Black |
Stock Num: M2975 | Vin: 4T1GZ1FB1MU063038 |
Mileage: 0 | Fuel Economy: 22/31 |
Engine: 3.5 L 6 | Transmission: 8-Speed Automatic w/OD |
Fuel: Gasoline | Drive: FWD |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Price may include dealer installed options where applicable. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$45,371
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$45,071
Sale Price


$45,371
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$45,071
Sale Price


2021 Toyota Avalon TOURING 4dr Car
$45,371
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$45,071
Sale Price


Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: Avalon |
Trim: Touring | Doors: 4 |
Exterior: Harbor Gray Metallic | Interior: Cognac |
Stock Num: M2985 | Vin: 4T1GZ1FB5MU063043 |
Mileage: 0 | Fuel Economy: 22/31 |
Engine: 3.5 L 6 | Transmission: 8-Speed Automatic w/OD |
Fuel: Gasoline | Drive: FWD |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Price may include dealer installed options where applicable. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$47,246
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$46,946
Sale Price


$47,246
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$46,946
Sale Price


2021 Toyota Avalon HYBRID LIMITED 4dr Car
$47,246
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$46,946
Sale Price


Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: Avalon |
Trim: Hybrid Limited | Doors: 4 |
Exterior: Harbor Gray Metallic | Interior: Cognac |
Stock Num: M2034 | Vin: 4T1DA1AB7MU004884 |
Mileage: 0 | Fuel Economy: 43/43 |
Engine: 2.5 L 4 | Transmission: 1-Speed CVT w/OD |
Fuel: Hybrid | Drive: FWD |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Price may include dealer installed options where applicable. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$46,121
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$45,821
Sale Price


$46,121
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$45,821
Sale Price


2021 Toyota Avalon LIMITED 4dr Car
$46,121
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$45,821
Sale Price


Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: Avalon |
Trim: Limited | Doors: 4 |
Exterior: Harbor Gray Metallic | Interior: Cognac |
Stock Num: M3016 | Vin: 4T1DZ1FB6MU062597 |
Mileage: 0 | Fuel Economy: 22/31 |
Engine: 3.5 L 6 | Transmission: 8-Speed Automatic w/OD |
Fuel: Gasoline | Drive: FWD |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Price may include dealer installed options where applicable. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
$45,796
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$45,496
Sale Price


$45,796
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$45,496
Sale Price


2021 Toyota Avalon TOURING 4dr Car
$45,796
MSRP
$300
Savings
$XX,XXX
SALE PRICE
$45,496
Sale Price


Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: Avalon |
Trim: Touring | Doors: 4 |
Exterior: Wind Chill Pearl | Interior: Black |
Stock Num: M3015 | Vin: 4T1GZ1FB7MU062640 |
Mileage: 0 | Fuel Economy: 22/31 |
Engine: 3.5 L 6 | Transmission: 8-Speed Automatic w/OD |
Fuel: Gasoline | Drive: FWD |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Price may include dealer installed options where applicable. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
20 Vehicles Available For Transfer In Our Dealer Group Network
$42,080
MSRP
$3,973
Savings
$38,107
Sale Price

Available for transfer from another Hendrick Automotive Dealership in Wilmington, NC
$42,080
MSRP
$3,973
Savings
$38,107
Sale Price

Available for transfer from another Hendrick Automotive Dealership in Wilmington, NC
2021 Toyota Avalon HYBRID XSE 4dr Car
$42,080
MSRP
$3,973
Savings
$38,107
Sale Price

- Military Appreciation - SET - $500
- Dealer Cash - SET - $2000
- Uber Driver Bonus Cash - $750
- Vehicle Special Purchase Program - $2670
- College Graduate - SET - $500
Available for transfer from another Hendrick Automotive Dealership in Wilmington, NC
Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: Avalon |
Trim: Hybrid XSE | Doors: 4 |
Exterior: Ruby Flare Pearl | Interior: Black |
Stock Num: M60821 | Vin: 4T1EA1AB5MU002698 |
Mileage: 0 | Fuel Economy: 43/43 |
Engine: 2.5 L/152 4 Cylinder Engine | Transmission: Variable |
Fuel: Gas/Electric Hybrid | Drive: Front Wheel Drive |
Adaptive Cruise Control | Alloy Wheels |
Android Auto | Antilock Brakes |
Apple CarPlay | Audio Controls On Steering Wheel |
Auxiliary Input | Backup Camera |
Blind Spot Monitor | Bluetooth |
Brake Assist | Child Safety Locks |
Dual Climate Control | HD Radio |
Heated Seats | HomeLink |
Hybrid | Keyless Entry |
Keyless Start | Lane Departure Warning |
Leather Steering Wheel Trim | Limited Slip Center Differential |
Power Door Locks | Power Driver Seat |
Power Outlet | Power Passenger Seat |
Power Windows | Rear Cross Traffic Alert |
Rear Spoiler | Remote Start |
Remote Trunk Release | Stability Control |
Sunroof/Moonroof | Traction Control |
USB Port | WIFI Hotspot |
1 12V DC Power Outlet | 13.2 Gal. Fuel Tank |
2 LCD Monitors In The Front | 2 Seatback Storage Pockets |
4-Wheel Disc Brakes | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
8-way Adjustable Heated Front Seats -inc: 2-way power-adjustable driver lumbar | 8-Way Power Driver Seat -inc: Power Recline Height Adjustment Fore/Aft Movement and Cushion Tilt |
8-Way Power Passenger Seat -inc: Power Recline Height Adjustment Fore/Aft Movement and Cushion Tilt | A/C |
Abs | ABS And Driveline Traction Control |
Adjustable Steering Wheel | Air Filtration |
Airbag Occupancy Sensor | Aluminum Wheels |
AM/FM Stereo | Analog Display |
Auto-Dimming Rearview Mirror | Automatic Headlights |
Auxiliary Audio Input | Back-Up Camera |
Battery w/Run Down Protection | Black Grille |
Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Blind Spot Monitor (BSM) Blind Spot |
Bluetooth Connection | Body-Colored Door Handles |
Body-Colored Front Bumper | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert |
Brake Actuated Limited Slip Differential | Bucket Front Seats w/Leatherette Back Material |
Bucket Seats | Cargo Net |
Cargo Space Lights | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
Chrome Side Windows Trim and Black Front Windshield Trim | Clearcoat Paint |
Climate Control | Compact Spare Tire Mounted Inside Under Cargo |
Compass | Cross-Traffic Alert |
Cruise Control | Cruise Control w/Steering Wheel Controls |
Curtain 1st And 2nd Row Airbags | Day-Night Auto-Dimming Rearview Mirror |
Daytime Running Lights | Delayed Accessory Power |
Distance Pacing w/Traffic Stop-Go | Driver Adjustable Lumbar |
Driver Air Bag | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination Driver And Passenger Auxiliary Mirror | Driver Foot Rest |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Dual Stage Driver And Passenger Front Airbags | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Dual Zone Front Automatic Air Conditioning | Electric Power-Assist Speed-Sensing Steering |
Engine Auto Stop-Start Feature | Engine Immobilizer |
Engine: 2.5L DOHC 16-Valve 4-Cylinder w/VVT-i -inc: eco normal sport and EV drive modes | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
Fade-To-Off Interior Lighting | Fixed Rear Window w/Defroster |
FOB Controls -inc: Cargo Access | Front And Rear Anti-Roll Bars |
Front And Rear Map Lights | Front Center Armrest and Rear Center Armrest w/Storage |
Front Cupholder | Front Head Air Bag |
Front Side Air Bag | Front Wheel Drive |
Front Windshield -inc: Sun Visor Strip | Front-Wheel Drive |
Full Carpet Floor Covering | Full Cloth Headliner |
Full Floor Console w/Covered Storage Mini Overhead Console and 1 12V DC Power Outlet | Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off |
Fully Galvanized Steel Panels | Gas-Pressurized Shock Absorbers |
Gauges -inc: Speedometer Odometer Engine Coolant Temp Traction Battery Level Power/Regen Trip Odometer and Trip Computer | Generic Sun/Moonroof |
Heated Front Seat(s) | Heated Mirrors |
HomeLink Garage Door Transmitter | HVAC -inc: Underseat Ducts and Console Ducts |
Hybrid Electric Motor | Illuminated Glove Box |
Instrument Panel Covered Bin Driver / Passenger And Rear Door Bins | Integrated Turn Signal Mirrors |
Interior Trim -inc: Aluminum Instrument Panel Insert Aluminum Door Panel Insert Leatherette/Metal-Look Console Insert Metal-Look Interior Accents and Leatherette Upholstered Dashboard | Intermittent Wipers |
Knee Air Bag | Laminated Glass |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist |
Lane Keeping Assist | Leather Steering Wheel |
Leather/Metal-Look Steering Wheel | Leatherette Gear Shifter Material |
LED Brakelights | Light Tinted Glass |
Lip Spoiler | Lithium Ion Traction Battery |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual Tilt/Telescoping Steering Column |
MP3 Player | Multi-Link Rear Suspension w/Coil Springs |
Multi-Zone A/C | Navtraffic Real-Time Traffic Display |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners | Outside Temp Gauge |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Perforated SofTex Seat Trim w/Ultrasuede |
Perimeter Alarm | Perimeter/Approach Lights |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Power Door Locks w/Autolock Feature |
Power Mirror(s) | Power Rear Windows |
Power Steering | Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA) |
Premium Synthetic Seats | Proximity Key For Doors And Push Button Start |
Radio w/Seek-Scan Clock Speed Compensated Volume Control Aux Audio Input Jack Steering Wheel Controls and Radio Data System | Radio: Audio Plus -inc: 8 speakers including a subwoofer and amplifier 9 touchscreen USB media port Bluetooth hands-free phone capability and music streaming Android Auto Apple CarPlay Amazon Alexa SiriusXM w/3-month All Access trial Safety Connect w/1-year trial Service Connect w/10-year trial Remote Connect w/1-year trial and Wi-Fi Connect w/up to 2GB w/3-month trial |
Rear Bench Seat | Rear Child Safety Locks |
Rear Cupholder | Rear Defrost |
Rear Head Air Bag | Rear Side Air Bag |
Redundant Digital Speedometer | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake |
Remote Engine Start | Remote Keyless Entry w/Integrated Key Transmitter 2 Door Curb/Courtesy Illuminated Entry Illuminated Ignition Switch and Panic Button |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Requires Subscription |
Satellite Radio | Security System |
Side Impact Beams | Simulated Suede Door Trim Insert |
Single Stainless Steel Exhaust | Smart Device Integration |
Steel Spare Wheel | Steering Wheel Audio Controls |
Strut Front Suspension w/Coil Springs | Sun/Moonroof |
Telematics | Temporary Spare Tire |
Tire Pressure Monitor | Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning |
Tires - Front Performance | Tires - Rear Performance |
Tires: P235/45R18 AS | Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls |
Transmission: Continuously Variable -inc: sequential shift mode | Trip Computer |
Trunk Rear Cargo Access | Universal Garage Door Opener |
Variable Intermittent Wipers | Variable Speed Intermittent Wipers |
VSC Electronic Stability Control (ESC) | Wheels: 18 x 8.0 Dark Gray-Painted Alloy |
WiFi Hotspot | Window Grid Antenna |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Price may include dealer installed options where applicable. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
20 Vehicles Available For Transfer In Our Dealer Group Network
$45,480
MSRP
$5,269
Savings
$40,211
Sale Price

Available for transfer from another Hendrick Automotive Dealership in Wilmington, NC
$45,480
MSRP
$5,269
Savings
$40,211
Sale Price

Available for transfer from another Hendrick Automotive Dealership in Wilmington, NC
2021 Toyota Avalon LIMITED 4dr Car
$45,480
MSRP
$5,269
Savings
$40,211
Sale Price

- Vehicle Special Purchase Program - $2255
- Dealer Cash - SET - $2000
- Uber Driver Bonus Cash - $750
- College Graduate - SET - $500
- Military Appreciation - SET - $500
Available for transfer from another Hendrick Automotive Dealership in Wilmington, NC
Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: Avalon |
Trim: Limited | Doors: 4 |
Exterior: Midnight Black Metallic | Interior: Cognac |
Stock Num: DM61125 | Vin: 4T1DZ1FB8MU058552 |
Mileage: 125 | Fuel Economy: 22/31 |
Engine: 3.5 L/211 V6 Cylinder Engine | Transmission: Automatic |
Fuel: Gasoline | Drive: Front Wheel Drive |
Adaptive Cruise Control | Android Auto |
Antilock Brakes | Apple CarPlay |
Audio Controls On Steering Wheel | Auxiliary Input |
Backup Camera | Blind Spot Monitor |
Bluetooth | Brake Assist |
Child Safety Locks | Chrome Wheels |
Cooled Driver Seat | Dual Climate Control |
HD Radio | Head-Up Display |
Heated Seats | Heated Steering Wheel |
HomeLink | Keyless Entry |
Keyless Start | Lane Departure Warning |
Leather Seats | Leather Steering Wheel Trim |
Limited Slip Center Differential | Memory Mirrors |
Memory Seat | Navigation System |
Power Door Locks | Power Driver Seat |
Power Outlet | Power Passenger Seat |
Power Windows | Premium Sound System |
Rear Cross Traffic Alert | Remote Start |
Remote Trunk Release | Stability Control |
Sunroof/Moonroof | Traction Control |
USB Port | WIFI Hotspot |
1 12V DC Power Outlet | 15.8 Gal. Fuel Tank |
2 LCD Monitors In The Front | 2 Seatback Storage Pockets |
2.56 Axle Ratio | 4-Wheel Disc Brakes |
4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake | 60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat |
8-way Adjustable Heated/Ventilated Front Seats -inc: 4-way power-adjustable lumbar | 8-Way Power Driver Seat -inc: Power Recline Height Adjustment Fore/Aft Movement and Cushion Tilt |
8-Way Power Passenger Seat -inc: Power Recline Height Adjustment Fore/Aft Movement and Cushion Tilt | A/C |
Abs | ABS And Driveline Traction Control |
Adjustable Steering Wheel | ADVANCED SAFETY PACKAGE -inc: bird's eye view camera w/perimeter scan and Intelligent Clearance Sonar (ICS) w/Rear Cross-Traffic Braking (RCTB) |
Air Filtration | Airbag Occupancy Sensor |
AM/FM Stereo | Analog Display |
Auto-Dimming Rearview Mirror | Automatic Headlights |
Auxiliary Audio Input | Back-Up Camera |
Battery w/Run Down Protection | Blind Spot Monitor (BSM) Blind Spot |
Bluetooth Connection | Body-Colored Door Handles |
Body-Colored Front Bumper | Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming Manual Folding and Turn Signal Indicator |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | Brake Actuated Limited Slip Differential |
Bucket Front Seats w/Leatherette Back Material | Bucket Seats |
Cargo Net | Cargo Space Lights |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Chrome Side Windows Trim and Black Front Windshield Trim |
Clearcoat Paint | Climate Control |
Colored Grille w/Chrome Surround | Compact Spare Tire Mounted Inside Under Cargo |
Compass | Cooled Front Seat(s) |
Cornering Lights | Cross-Traffic Alert |
Cruise Control | Cruise Control w/Steering Wheel Controls |
Curtain 1st And 2nd Row Airbags | Day-Night Auto-Dimming Rearview Mirror |
Daytime Running Lights | Delayed Accessory Power |
Digital Signal Processor | Distance Pacing w/Traffic Stop-Go |
Driver Adjustable Lumbar | Driver Air Bag |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination Driver And Passenger Auxiliary Mirror |
Driver Foot Rest | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Dual Zone Front Automatic Air Conditioning |
Electric Power-Assist Speed-Sensing Steering | Engine Immobilizer |
Engine: 3.5L DOHC 24V V6 w/Dual VVT-i -inc: sport ECO and normal modes | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
Fade-To-Off Interior Lighting | Fixed Rear Window w/Defroster |
FOB Controls -inc: Cargo Access | Front And Rear Anti-Roll Bars |
Front And Rear Map Lights | Front Center Armrest and Rear Center Armrest w/Storage |
Front Head Air Bag | Front Side Air Bag |
Front Wheel Drive | Front Windshield -inc: Sun Visor Strip |
Front-Wheel Drive | Full Carpet Floor Covering |
Full Cloth Headliner | Full Floor Console w/Covered Storage Mini Overhead Console and 1 12V DC Power Outlet |
Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Fully Galvanized Steel Panels |
Gas-Pressurized Shock Absorbers | Gauges -inc: Speedometer Odometer Engine Coolant Temp Tachometer Trip Odometer and Trip Computer |
Generic Sun/Moonroof | Heads-Up Display |
Heated Front Seat(s) | Heated Leather/Metal-Look Steering Wheel |
Heated Mirrors | Heated Rear Seat(s) |
HomeLink Garage Door Transmitter | HVAC -inc: Underseat Ducts and Console Ducts |
Illuminated Front Cupholder | Illuminated Glove Box |
Instrument Panel Covered Bin Driver / Passenger And Rear Door Bins | Integrated Turn Signal Mirrors |
Interior Trim -inc: Genuine Wood Instrument Panel Insert Genuine Wood Door Panel Insert Leatherette/Metal-Look Console Insert Metal-Look Interior Accents and Leatherette Upholstered Dashboard | Intermittent Wipers |
Knee Air Bag | Laminated Glass |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist |
Lane Keeping Assist | Leather Steering Wheel |
Leatherette Door Trim Insert | Leatherette Gear Shifter Material |
LED Brakelights | Light Tinted Glass |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Memory Settings -inc: Driver Seat Door Mirrors and Steering Wheel |
Mirror Memory | MP3 Player |
Multi-Link Rear Suspension w/Coil Springs | Multi-Zone A/C |
Navtraffic Real-Time Traffic Display | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners |
Outside Temp Gauge | Pass-Through Rear Seat |
Passenger Adjustable Lumbar | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Perimeter Alarm |
Perimeter/Approach Lights | Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
Power Door Locks w/Autolock Feature | Power Mirror(s) |
Power Rear Windows | Power Steering |
Power Tilt/Telescoping Steering Column | Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA) |
Premium Perforated Leather Seat Trim | Proximity Key For Doors And Push Button Start |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Radio w/Seek-Scan Clock Speed Compensated Volume Control Aux Audio Input Jack Steering Wheel Controls and Radio Data System |
Radio: Premium Audio w/Dynamic Navigation -inc: 14 JBL speakers including a subwoofer and amplifier 9 touchscreen USB media port Bluetooth wireless hands-free phone capability and music streaming Android Auto Apple CarPlay Amazon Alexa compatibility SiriusXM w/3-month All Access trial Safety Connect w/1-year trial Service Connect w/10-year trial Remote Connect w/1-year trial Wi-Fi Connect w/up to 2GB within 3-month trial 3-year Dynamic Navigation trial and Destination Assist w/1-year trial | Rear Bench Seat |
Rear Child Safety Locks | Rear Cupholder |
Rear Defrost | Rear Head Air Bag |
Rear Side Air Bag | Redundant Digital Speedometer |
Remote Engine Start | Remote Keyless Entry w/Integrated Key Transmitter 2 Door Curb/Courtesy Illuminated Entry Illuminated Ignition Switch and Panic Button |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Requires Subscription |
Satellite Radio | Seat Memory |
Security System | Side Impact Beams |
Smart Device Integration | Steel Spare Wheel |
Steering Wheel Audio Controls | Strut Front Suspension w/Coil Springs |
Sun/Moonroof | Telematics |
Temporary Spare Tire | Tire Pressure Monitor |
Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning | Tires - Front Performance |
Tires - Rear Performance | Tires: P235/45R18 AS |
Transmission w/Driver Selectable Mode and Sequential Shift Control | Transmission: 8-speed ECT-i Direct-Shift Automatic -inc: sequential shift mode |
Trip Computer | Trunk Rear Cargo Access |
Universal Garage Door Opener | Variable Intermittent Wipers |
Variable Speed Intermittent Wipers | VSC Electronic Stability Control (ESC) |
Wheels: 18 x 8.0 Super Chrome Alloy | WiFi Hotspot |
Window Grid Antenna | Woodgrain Interior Trim |
Vehicle Sales Disclaimer: $699 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Price may include dealer installed options where applicable. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
20 Vehicles Available For Transfer In Our Dealer Group Network
$41,974
MSRP
$3,931
Savings
$XX,XXX
SALE PRICE
$38,043
Sale Price


Available for transfer from another Hendrick Automotive Dealership in Wilmington, NC
$41,974
MSRP
$3,931
Savings
$XX,XXX
SALE PRICE
$38,043
Sale Price


